Komatsu 723-40-60101KN A housing Size Chart (mm/inches) | |
---|---|
Bearing number | 70KBE02 |
Size (mm) | 70x125x48.5 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 125 |
Width (mm) | 48.5 |
d | 70 mm |
D | 125 mm |
B1 | 59 mm |
C | 48.5 mm |
r min. | 2 mm |
r1 min. | 0.6 mm |
Weight | 2.63 Kg |
Basic dynamic load rating (C) | 229 kN |
Basic static load rating (C0) | 330 kN |
Calculation factor (e) | 0.42 |
Calculation factor (Y0) | 1.57 |
Calculation factor (Y1) | 1.61 |
Komatsu 723-40-60101KN A housing
Min.Order Quantity | 1 pcs |
Price | Negotiable |