Komatsu CR016721 HUB Size Chart (mm/inches) | |
---|---|
Bearing number | NJ252 E |
Size (mm) | 260x480x80 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 480 |
Width (mm) | 80 |
d | 260 mm |
Fw | 317 mm |
D | 480 mm |
B | 80 mm |
C | 80 mm |
Weight | 70,81 Kg |
Basic dynamic load rating (C) | 1100 kN |
Basic static load rating (C0) | 1580 kN |
(Grease) Lubrication Speed | 1100 r/min |
Komatsu CR016721 HUB
Min.Order Quantity | 1 pcs |
Price | Negotiable |