Komatsu 3FE-21-41620SGKF Hub Size Chart (mm/inches) | |
---|---|
Bearing number | NKI 55/35 |
Size (mm) | 55x72x35 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 72 |
Width (mm) | 35 |
d | 55 mm |
D | 72 mm |
B | 35 mm |
C | 35 mm |
Weight | 0,379 Kg |
Basic dynamic load rating (C) | 57 kN |
Basic static load rating (C0) | 130 kN |
(Grease) Lubrication Speed | 4300 r/min |
Komatsu 3FE-21-41620SGKF Hub
Min.Order Quantity | 1 pcs |
Price | Negotiable |