Komatsu SPRING KD0-35411-1340 PULLEY Size Chart (mm/inches) | |
---|---|
Bearing number | NUP209 |
Size (mm) | 45x85x19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 19 |
d | 45 mm |
F | 55 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
Weight | 0,438 Kg |
Basic dynamic load rating (C) | 46 kN |
Basic static load rating (C0) | 47 kN |
(Grease) Lubrication Speed | 7500 r/min |
Komatsu SPRING KD0-35411-1340 PULLEY
Min.Order Quantity | 1 pcs |
Price | Negotiable |