Komatsu SPRING 6162-25-3470 PULLEY Size Chart (mm/inches) | |
---|---|
Bearing number | Q209 |
Size (mm) | 45x85x19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 19 |
d | 45 mm |
D | 85 mm |
B1 | 19 mm |
C | 19 mm |
Weight | 0,53 Kg |
Basic dynamic load rating (C) | 57,3 kN |
Basic static load rating (C0) | 50 kN |
(Grease) Lubrication Speed | 5782 r/min |
Komatsu SPRING 6162-25-3470 PULLEY
Min.Order Quantity | 1 pcs |
Price | Negotiable |