Komatsu SPRING KD0-35411-0640 PULLEY Size Chart (mm/inches) | |
---|---|
Bearing number | 9152K |
Dimensione (mm) | 260x400x65 |
Marchio | Timken |
Diametro del foro (mm) | 260 |
Diametro esterno (mm) | 400 |
Larghezza (mm) | 65 |
d | 260 mm |
D | 400 mm |
B | 65 mm |
C | 65 mm |
Peso | 31,6 Kg |
Carico dinamico di base (C) | 345000 kN |
Komatsu SPRING KD0-35411-0640 PULLEY
Min.Order Quantity | 1 pcs |
Price | Negotiable |