Komatsu FENDER 419-J40-2110 FENDER Size Chart (mm/inches) | |
---|---|
SRI | 9.04 |
hidYobi | 6214 |
LangID | 1 |
D_ | 125 |
SREX | 0.03 |
C | 62 |
B_ | 24 |
da min | 78 |
hidTable | ecat_NSRDGB |
Oil rpm | 6300 |
SRE | 9.04 |
da max | 84 |
mass | 1.09 |
GRS rpm | 5000 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 117 |
SRIN | -0.03 |
C0 | 44 |
fo | 14.5 |
SREN | -0.03 |
DE_ | 114.962 |
Prod_Type3 | DGBB_SR_OT |
d | 70 |
DA_ | 17.462 |
bomp | 0 |
Z_ | 10 |
yobi | 6214 |
C_conv | 62000 |
ALPHA_ | 0 |
SDM_ | 97.5 |
r | 1.5 |
KBRG | 6101 |
SBRG | 2 |
DI_ | 80.038 |
Komatsu FENDER 419-J40-2110 FENDER
Min.Order Quantity | 1 pcs |
Price | Negotiable |