Komatsu SPRING KD0-35411-0651 PULLEY Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 150 |
ALP21 | 30 |
SREX | 0.1 |
mass | 5.2 |
GRS rpm | 2600 |
D_b | 143 |
SRIX | 0.1 |
SRIN | 0 |
SREN | 0 |
DE_ | 135.547 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 82 |
m0 | 1.02 |
C_conv | 203000 |
ALPHA_ | 30 |
SDM_ | 109.997 |
SBRG | 3 |
r1 | 1.1 |
SRI | 13.21 |
hidYobi | 7314AWDB |
C | 203 |
B_ | 35 |
hidTable | ecat_NSANGB |
Oil rpm | 3400 |
2B_ | 70 |
SRE | 13.21 |
rb | 1 |
ra | 2 |
C0 | 187 |
d | 70 |
DA_ | 25.4 |
Z_ | 12 |
yobi | 7314AWDB |
ao | 98.5 |
r | 2.1 |
KBRG | 7121 |
DI_ | 84.447 |
Komatsu SPRING KD0-35411-0651 PULLEY
Min.Order Quantity | 1 pcs |
Price | Negotiable |