Komatsu SPRING 3EB-60-38240KF PULLEY Size Chart (mm/inches) | |
---|---|
hidYobi | NF312M |
LangID | 1 |
D_ | 130 |
C | 124 |
B_ | 31 |
hidTable | ecat_NSCLDR |
Oil rpm | 5600 |
Ew | 113 |
rb | 2 |
mass | 2.02 |
GRS rpm | 4800 |
ra | 2 |
TSR rpm | 6000 |
D_b max | 119 |
C0 | 126 |
DE_ | 113 |
Prod_Type3 | CRB_SR_NF |
d | 60 |
da | 71 |
DA_ | 18 |
Z_ | 12 |
D_a max | 119 |
yobi | NF312M |
C_conv | 124000 |
ALPHA_ | 0 |
SDM_ | 95 |
r | 2.1 |
D_b min | 116 |
KBRG | 4124 |
SBRG | 3 |
r1 | 2.1 |
DI_ | 77 |
Komatsu SPRING 3EB-60-38240KF PULLEY
Min.Order Quantity | 1 pcs |
Price | Negotiable |