Komatsu SPRING 6240-61-4800 TENSION PULLEY Size Chart (mm/inches) | |
---|---|
SRI | 4.17 |
Y3 | 1.6 |
hidYobi | 2206K |
LangID | 1 |
PCD | 46 |
D_ | 62 |
Y2 | 2.5 |
SREX | 0 |
cyl count | 14 |
C | 15.3 |
B_ | 20 |
hidTable | ecat_NSSAB |
Oil rpm | 12000 |
SRE | 0 |
Y0 | 1.7 |
mass | 0.249 |
ra | 1 |
GRS rpm | 10000 |
SRIX | 0.04 |
groove inner | 38.048 |
D_a | 57 |
SRIN | 0 |
C0 | 4.55 |
groove outer | 55.427 |
SREN | 0 |
X0 | 1 |
Prod_Type3 | SABB_SA_TB |
X1 | 1 |
da | 35 |
d | 30 |
X2 | 0.65 |
e | 0.38 |
yobi | 2206K |
r | 1 |
KBRG | 1354 |
CAng | 14.387 |
cyl dia | 7.938 |
Komatsu SPRING 6240-61-4800 TENSION PULLEY
Min.Order Quantity | 1 pcs |
Price | Negotiable |