Komatsu KIT 425-15-05500 SHIM KIT Size Chart (mm/inches) | |
---|---|
Bearing number | SIKAC30M/VZ019 |
Marchio | SKF |
Diametro del foro (mm) | 30 |
d | 30 mm |
d2 | 71 mm |
d3 | 40 mm |
d4 max. | 52 mm |
dk | 50,8 mm |
h1 | 110 mm |
l3 min. | 51 mm |
l4 max. | 148 mm |
l5 | 15 mm |
l7 min. | 35 mm |
r1 min. | 0,3 mm |
B | 37 mm |
C1 | 27 mm |
w | 41 Tolerance h14 |
Filettatura (G) | M27x2 Tolerance 6H |
Angolo | 17 ° |
Peso | 1,15 Kg |
Carico dinamico di base (C) | 64 kN |
Komatsu KIT 425-15-05500 SHIM KIT
Min.Order Quantity | 1 pcs |
Price | Negotiable |