Komatsu STEP 3EG-50-11471UCKF 9STEP Size Chart (mm/inches) | |
---|---|
Bearing number | 47TS151215 |
Size (mm) | 75x120x150 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 120 |
Width (mm) | 150 |
d | 75 mm |
D | 120 mm |
T | 150 mm |
r min. | 2 mm |
r1 min. | 1 mm |
W | 150 mm |
Weight | 6,4 Kg |
Basic dynamic load rating (C) | 424 kN |
Basic static load rating (C0) | 764 kN |
Calculation factor (e) | 0,33 |
Calculation factor (Y2) | 2,03 |
Komatsu STEP 3EG-50-11471UCKF 9STEP
Min.Order Quantity | 1 pcs |
Price | Negotiable |