Komatsu 206-30-D2110ST Wheel assembly Size Chart (mm/inches) | |
---|---|
SRI | 9.91 |
hidYobi | QJ1024 |
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 180 |
ALP21 | 35 |
SREX | 0.08 |
C | 147 |
B_ | 28 |
hidTable | ecat_NSANGFP |
Oil rpm | 3600 |
C0r | 36000 |
SRE | 9.91 |
mass | 2.65 |
GRS rpm | 2600 |
ra | 2 |
SRIX | 0.08 |
D_a | 170 |
Cr | 15000 |
SRIN | 0 |
C0 | 350 |
SREN | 0 |
DE_ | 169.139 |
Prod_Type3 | ACBB_FP_A |
d | 120 |
da | 130 |
DA_ | 19.05 |
Z_ | 21 |
yobi | QJ1024 |
ao | 105 |
SDM_ | 150 |
r | 2 |
KBRG | 7764 |
DI_ | 130.821 |
Komatsu 206-30-D2110ST Wheel assembly
Min.Order Quantity | 1 pcs |
Price | Negotiable |