Komatsu 195-15-15246 Window assembly Size Chart (mm/inches) | |
---|---|
hidYobi | NUP319W |
LangID | 1 |
D_ | 200 |
C | 259 |
B_ | 45 |
hidTable | ecat_NSCLDR |
Oil rpm | 3000 |
rb | 2.5 |
mass | 6.6 |
GRS rpm | 2400 |
ra | 2.5 |
db max | 118 |
TSR rpm | 4300 |
C0 | 289 |
DE_ | 173.5 |
Prod_Type3 | CRB_SR_NUP |
d | 95 |
da | 108 |
DA_ | 26 |
Z_ | 13 |
D_a max | 187 |
yobi | NUP319W |
dd min | 134 |
Fw | 121.5 |
C_conv | 259000 |
ALPHA_ | 0 |
SDM_ | 147.5 |
r | 3 |
db min | 108 |
dc min | 124 |
KBRG | 4161 |
SBRG | 3 |
r1 | 3 |
DI_ | 121.5 |
Komatsu 195-15-15246 Window assembly
Min.Order Quantity | 1 pcs |
Price | Negotiable |