Komatsu 723-30-91300 Window assembly Size Chart (mm/inches) | |
---|---|
Bearing number | NJ317-E-MA6+HJ317-E |
Dimensione (mm) | 85x180x41 |
Marchio | NKE |
Diametro del foro (mm) | 85 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 41 |
d | 85 mm |
F | 108 mm |
D | 180 mm |
B | 41 mm |
C | 41 mm |
d1 | 118 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
B2 | 12 mm |
B3 | 18,5 mm |
D1 | 152,4 mm |
S | 1,3 mm |
Peso | 5,88 Kg |
Carico dinamico di base (C) | 340 kN |
Komatsu 723-30-91300 Window assembly
Min.Order Quantity | 1 pcs |
Price | Negotiable |