Komatsu 363-15-15470 Window assembly Size Chart (mm/inches) | |
---|---|
Bearing number | SB6445A |
Size (mm) | 320x449.5x56 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 449,5 |
Width (mm) | 56 |
d | 320 mm |
D | 449,5 mm |
B | 56 mm |
r min. | 3 mm |
da min. | 333 mm |
Da max. | 436,5 mm |
ra max. | 2,5 mm |
Weight | 26,4 Kg |
Basic dynamic load rating (C) | 291 kN |
Basic static load rating (C0) | 411 kN |
Komatsu 363-15-15470 Window assembly
Min.Order Quantity | 1 pcs |
Price | Negotiable |