Komatsu 709-70-74302 Window assembly Size Chart (mm/inches) | |
---|---|
Bearing number | TP100135 |
Size (mm) | 100x135x4 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 135 |
Width (mm) | 4 |
d | 100 mm |
D | 135 mm |
H | 4 mm |
Ea | 130 mm |
Eb | 106,4 mm |
Weight | 0,122 Kg |
Basic dynamic load rating (C) | 76,3 kN |
Basic static load rating (C0) | 503 kN |
Komatsu 709-70-74302 Window assembly
Min.Order Quantity | 1 pcs |
Price | Negotiable |