Komatsu 711-28-36621 Window assembly Size Chart (mm/inches) | |
---|---|
Bearing number | GBRI 446832 |
Size (mm) | 69.85x107.95x51.05 |
Bore Diameter (mm) | 69,85 |
Outer Diameter (mm) | 107,95 |
Width (mm) | 51,05 |
d | 69,85 mm |
Fw | 82,55 mm |
D | 107,95 mm |
B | 51,05 mm |
C | 50,8 mm |
da min. | 77 mm |
da max | 79 mm |
Da max. | 99,9 mm |
ra max. | 1,5 mm |
Weight | 1,84 Kg |
Basic dynamic load rating (C) | 214 kN |
Basic static load rating (C0) | 452 kN |
Komatsu 711-28-36621 Window assembly
Min.Order Quantity | 1 pcs |
Price | Negotiable |