Komatsu FORK 426-40-32912 COLUMN Size Chart (mm/inches) | |
---|---|
Bearing number | NK9/16M |
Size (mm) | 9x16x16 |
Bore Diameter (mm) | 9 |
Outer Diameter (mm) | 16 |
Width (mm) | 16 |
Fw | 9 mm |
D | 16 mm |
C | 16 mm |
r min. | 0,3 mm |
Da max. | 14 mm |
Weight | 0,0132 Kg |
Basic dynamic load rating (C) | 6,9 kN |
Basic static load rating (C0) | 7,5 kN |
Limiting speed | 30 000 r/min |
Komatsu FORK 426-40-32912 COLUMN
Min.Order Quantity | 1 pcs |
Price | Negotiable |