Komatsu YOKE 208-30-41250 YOKE SD1310-08100X0 YOKE ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | 608-RSR |
Size (mm) | 8x22x7 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 22 |
Width (mm) | 7 |
d | 8 mm |
D | 22 mm |
B | 7 mm |
C | 7 mm |
r1 min. | 0,3 mm |
r2 min. | 0,3 mm |
Weight | 0,013 Kg |
Basic dynamic load rating (C) | 3,3 kN |
Basic static load rating (C0) | 1,4 kN |
Komatsu YOKE 208-30-41250 YOKE SD1310-08100X0 YOKE ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |