Komatsu SWITCH 37B-1CS-6010KF SWITCH Size Chart (mm/inches) | |
---|---|
Y3 | 2.3 |
hidYobi | 24092CAMK30E4 |
LangID | 1 |
Y1 | 2.3 |
D_ | 680 |
Y2 | 3.4 |
Macha rpm | 0 |
C | 4500 |
B_ | 218 |
da min | 488 |
hidTable | ecat_NSSPHR |
Oil rpm | 430 |
da max | 0 |
Y0 | 2.3 |
mass | 266 |
GRS rpm | 340 |
ra | 5 |
TSR rpm | 430 |
C0 | 9950 |
DE_ | 626.278 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
d | 460 |
X2 | 0.67 |
SIR | 89 |
e | 0.29 |
DA_ | 54.5 |
bomp | 24092CAMK30E4 |
Z_ | 27 |
ALP2 | 0 |
ALP1 | 11 |
ALP3 | 0 |
D_a max | 652 |
D_a min | 604 |
yobi | 24092CAMK30E4 |
ALPHA_ | 0.192 |
SDM_ | 572.779 |
r | 6 |
SBRG | 40 |
DI_ | 519.281 |
Komatsu SWITCH 37B-1CS-6010KF SWITCH
Min.Order Quantity | 1 pcs |
Price | Negotiable |