Komatsu YM172519-73712 FILTER Size Chart (mm/inches) | |
---|---|
Bearing number | 292/560-E1-MB |
Size (mm) | 560x750x115 |
Bore Diameter (mm) | 560 |
Outer Diameter (mm) | 750 |
Width (mm) | 115 |
d | 560 mm |
D | 750 mm |
T | 115 mm |
T1 | 60 mm |
T2 | 41 mm |
d1 | 715 mm |
r min. | 5 mm |
A | 302 mm |
D1 | 644 mm |
da min. | 655 mm |
Da max. | 697 mm |
db max. | 587 mm |
Db min. | 762 mm |
ra max. | 4 mm |
Weight | 140 Kg |
Basic dynamic load rating (C) | 3 450 kN |
Basic static load rating (C0) | 18 100 kN |
Reference speed | 445 r/min |
Komatsu YM172519-73712 FILTER
Min.Order Quantity | 1 pcs |
Price | Negotiable |