Komatsu ASS'Y KD0-35719-0320 REGULATOR ASS'Y Size Chart (mm/inches) | |
---|---|
Bearing number | 100DC67170A |
Size (mm) | 500x670x170 |
Bore Diameter (mm) | 500 |
Outer Diameter (mm) | 670 |
Width (mm) | 170 |
d | 500 mm |
Fw | 545 mm |
D | 670 mm |
B | 170 mm |
r min. | 5 mm |
da min. | 520 mm |
da max | 541 mm |
Da max. | 650 mm |
db min | 551 mm |
ra max. | 4 mm |
Weight | 171 Kg |
Basic dynamic load rating (C) | 2940 kN |
Komatsu ASS'Y KD0-35719-0320 REGULATOR ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |