Komatsu YM171051-77101 Lining Size Chart (mm/inches) | |
---|---|
Bearing number | KGN 30 C-PP-AS |
Marchio | INA |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 47 |
d | 30 mm |
D | 47 mm |
H5 | 9,5 mm |
H6 | 44,5 mm |
H7 | 22 mm |
H8 | 34 mm |
K3 | 8,4 mm |
K4 | 6 mm |
K5 | 15 mm |
Filettatura (K2) | M10 |
H3 | 35 mm |
A5 | 43,5 mm |
A | 87 mm |
A1 | 68 mm |
C | 68 mm |
H | 70 mm |
H2 | 35 mm |
C2 | 45 mm |
Peso | 0,83 Kg |
Carico dinamico di base (C) | 3,8 kN |
Komatsu YM171051-77101 Lining
Min.Order Quantity | 1 pcs |
Price | Negotiable |