Komatsu PILOT 144-13-11250 PILOT Size Chart (mm/inches) | |
---|---|
Bearing number | CSCD110 |
Dimensione (mm) | 279.4x304.8x12.7 |
Marchio | INA |
Diametro del foro (mm) | 279,4 |
Diametro esterno (mm) | 304,8 |
Larghezza (mm) | 12,7 |
d | 279,4 mm |
d | 11 inch |
D | 304,8 mm |
B | 12,7 mm |
D1 | 295,4 mm |
d1 | 288,8 mm |
rmin | 1,5 mm |
m | 0,93 kg / Weight |
Cr | 17600 N / Dynamic load rating (radial) |
C0r | 32000 N / Static load rating (radial) |
Komatsu PILOT 144-13-11250 PILOT
Min.Order Quantity | 1 pcs |
Price | Negotiable |