Komatsu RAIL 23B-70-31880 RAIL Size Chart (mm/inches) | |
---|---|
SRI | 0.89 |
hidYobi | FR2-6 |
LangID | 1 |
D_ | 9.525 |
SREX | 0.02 |
C | 0.64 |
B_ | 2.779 |
hidTable | ecat_NSESBIF |
Oil rpm | 63000 |
SRE | 0.89 |
mass | 1.04 |
GRS rpm | 53000 |
ra | 0.15 |
SRIX | 0.02 |
SRIN | 0 |
C0 | 0.225 |
C_1 | 0.584 |
C1 | 0.584 |
fo | 12.7 |
SREN | 0 |
DE_ | 7.938 |
Prod_Type3 | ESM_ID_WF_OT |
d | 3.175 |
da | 4.4 |
DA_ | 1.588 |
Z_ | 7 |
yobi | FR2-6 |
SDM_ | 6.35 |
r | 0.15 |
KBRG | 6101 |
D1 | 10.719 |
B0 | 2.779 |
DI_ | 4.762 |
Komatsu RAIL 23B-70-31880 RAIL
Min.Order Quantity | 1 pcs |
Price | Negotiable |