Komatsu 428-70-12150 CAGE (rear axle) Size Chart (mm/inches) | |
---|---|
Bearing number | 1102KR |
Dimensione (mm) | 28.575x62x36.51 |
Marchio | Timken |
Diametro del foro (mm) | 28,575 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 36,51 |
d | 28,575 mm |
D | 62 mm |
B | 36,51 mm |
C | 16 mm |
P | 17,78 mm |
O | 19,56 mm |
d1 | 44,4 mm |
B1 | 48,4 mm |
B2 | 15,9 mm |
L | 4 mm |
S | 18,3 mm |
F1 | 52,53 mm |
Peso | 0,404 Kg |
Carico dinamico di base (C) | 21,2 kN |
Komatsu 428-70-12150 CAGE (rear axle)
Min.Order Quantity | 1 pcs |
Price | Negotiable |