Komatsu STOPPER 3FE-72-42260SGKF STOPPER Size Chart (mm/inches) | |
---|---|
Bearing number | KUX110 2RD |
Dimensione (mm) | 279.4x298.45x12.7 |
Marchio | KOYO |
Diametro del foro (mm) | 279,4 |
Diametro esterno (mm) | 298,45 |
Larghezza (mm) | 12.7 |
d | 279,4 mm |
D | 298,45 mm |
B | 12.7 mm |
C | 12.7 mm |
r | 0,4 mm |
Peso | 0,649 Kg |
Carico dinamico di base (C) | 12,7 kN |
Bearing No. | KUX110 2RD |
r(min) | 0.4 |
Cr | 12.7 |
C0r | 26.8 |
Massa(kg) | 0.649 |
Komatsu STOPPER 3FE-72-42260SGKF STOPPER
Min.Order Quantity | 1 pcs |
Price | Negotiable |