Komatsu 21Y-70-16120 Steam pipe Size Chart (mm/inches) | |
---|---|
Bearing number | NUP212-E-TVP3 |
Size (mm) | 60x110x22 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 22 |
d | 60 mm |
F | 72 mm |
D | 110 mm |
B | 22 mm |
C | 22 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
r3 min. | 1,5 mm |
r4 min. | 1,5 mm |
Weight | 1 Kg |
Basic dynamic load rating (C) | 106 kN |
Basic static load rating (C0) | 105 kN |
Komatsu 21Y-70-16120 Steam pipe
Min.Order Quantity | 1 pcs |
Price | Negotiable |