Komatsu 22U-62-23260NU Steam pipe Size Chart (mm/inches) | |
---|---|
Bearing number | NKI80/25-XL |
Size (mm) | 80x110x25 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 110 |
Width (mm) | 25 |
d | 80 mm |
Fw | 90 mm |
D | 110 mm |
B | 25 mm |
C | 25 mm |
r min. | 1 mm |
S | 1 mm |
Weight | 0,677 Kg |
Basic dynamic load rating (C) | 81 kN |
Basic static load rating (C0) | 132 kN |
Fatigue load limit (Pu) | 23,3 |
Reference speed | 3 700 r/min |
Komatsu 22U-62-23260NU Steam pipe
Min.Order Quantity | 1 pcs |
Price | Negotiable |