Komatsu Size Chart (mm/inches) | |
---|---|
SRI | 4.01 |
hidYobi | 6007DDU |
LangID | 1 |
D_ | 62 |
SREX | 0.04 |
C | 16 |
B_ | 14 |
da min | 40 |
hidTable | ecat_NSRDGB |
SRE | 4.21 |
da max | 41.5 |
mass | 0.151 |
GRS rpm | 6700 |
ra | 1 |
SRIX | 0.02 |
D_a | 57 |
SRIN | 0 |
C0 | 10.3 |
fo | 14.8 |
SREN | 0 |
DE_ | 56.438 |
Prod_Type3 | DGBB_SR_DD |
d | 35 |
DA_ | 7.938 |
bomp | 0 |
Z_ | 11 |
yobi | 6007DDU |
C_conv | 16000 |
ALPHA_ | 0 |
SDM_ | 48.5 |
r | 1 |
KBRG | 6161 |
SBRG | 10 |
DI_ | 40.562 |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |