Komatsu Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 80 |
ALP21 | 40 |
SREX | 0.065 |
mass | 0.462 |
GRS rpm | 5600 |
SRIX | 0.065 |
D_a | 71 |
SRIN | 0 |
SREN | 0 |
DE_ | 71.937 |
Prod_Type3 | ACBB_SR_B |
da | 44 |
m0 | 0.572 |
C_conv | 38500 |
ALPHA_ | 40 |
SDM_ | 57.5 |
SBRG | 3 |
r1 | 1 |
SRI | 7.43 |
hidYobi | 7307BEAW |
C | 40.5 |
B_ | 21 |
hidTable | ecat_NSANGB |
Oil rpm | 7500 |
SRE | 7.43 |
ra | 1.5 |
C0 | 24.4 |
d | 35 |
DA_ | 14.288 |
Z_ | 11 |
a | 34.6 |
yobi | 7307BEAW |
r | 1.5 |
KBRG | 7031 |
DI_ | 43.063 |
Komatsu
Min.Order Quantity | 1 pcs |
Price | Negotiable |