Komatsu 23E-40-11150 A housing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 32 |
ALP21 | 40 |
SREX | 0.03 |
mass | 0.076 |
GRS rpm | 12000 |
D_b | 29.5 |
SRIX | 0.03 |
SRIN | 0 |
SREN | 0 |
DE_ | 28.017 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 17 |
m0 | 0.247 |
C_conv | 12100 |
ALPHA_ | 40 |
SDM_ | 21.999 |
SBRG | 2 |
r1 | 0.3 |
SRI | 3.1 |
hidYobi | 7201BWDB |
C | 12.1 |
B_ | 10 |
hidTable | ecat_NSANGB |
Oil rpm | 16000 |
2B_ | 20 |
SRE | 3.1 |
rb | 0.3 |
ra | 0.6 |
C0 | 7.5 |
d | 12 |
DA_ | 5.953 |
Z_ | 10 |
yobi | 7201BWDB |
ao | 28.5 |
r | 0.6 |
KBRG | 7131 |
DI_ | 15.981 |
Komatsu 23E-40-11150 A housing
Min.Order Quantity | 1 pcs |
Price | Negotiable |