Komatsu CYLINDER ASS' 707-11-80H60 CYLINDER Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2220-E-MPA+HJ2220-E |
Size (mm) | 100x180x46 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 46 |
d | 100 mm |
F | 119 mm |
D | 180 mm |
B | 46 mm |
C | 46 mm |
d1 | 127,3 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
r3 min. | 2,1 mm |
r4 min. | 2,1 mm |
B2 | 10 mm |
B3 | 16 mm |
D1 | 154,8 mm |
S | 2,5 mm |
Weight | 4500 Kg |
Weight | 5,95 Kg |
Basic dynamic load rating (C) | 382 kN |
Komatsu CYLINDER ASS' 707-11-80H60 CYLINDER
Min.Order Quantity | 1 pcs |
Price | Negotiable |