Komatsu CYLINDER ASS' 707-11-70E60 CYLINDER Size Chart (mm/inches) | |
---|---|
Bearing number | S2812 |
Dimensione (mm) | 44.45x53.975x19.05 |
Marchio | INA |
Diametro del foro (mm) | 44,45 |
Diametro esterno (mm) | 53,975 |
Larghezza (mm) | 19,05 |
Fw | 44,45 mm |
D | 53,975 mm |
C | 19,05 mm |
Peso | 0,08 Kg |
Carico dinamico di base (C) | 36 kN |
Carico statico di base (C0) | 75 kN |
Komatsu CYLINDER ASS' 707-11-70E60 CYLINDER
Min.Order Quantity | 1 pcs |
Price | Negotiable |