Komatsu CYLINDER ASS' 207-30-71411 CYLINDER Size Chart (mm/inches) | |
---|---|
Bearing number | KTSS30-PP-AS |
Marchio | INA |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 47 |
d | 30 mm |
D | 47 mm |
A/F | 5 mm |
H5 | 10 mm |
H6 | 44,7 mm |
H7 | 22 mm |
H8 | 34 mm |
K3 | 8,4 mm |
K4 | 6 mm |
K5 | 15 mm |
Filettatura (K2) | M10 |
Filettatura (K8) | NIP 5 MZ |
A5 | 43,5 mm |
C3 | 54 mm |
A | 87 mm |
A1 | 68 mm |
C | 142 mm |
H | 70 mm |
H2 | 35 mm |
C2 | 106 mm |
Peso | 1,78 Kg |
Carico dinamico di base (C) | 9,6 kN |
Komatsu CYLINDER ASS' 207-30-71411 CYLINDER
Min.Order Quantity | 1 pcs |
Price | Negotiable |