Komatsu catena DK105662-1190 catena Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2312-E-M6+HJ2312-E |
Size (mm) | 60x130x46 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 130 |
Width (mm) | 46 |
d | 60 mm |
F | 77 mm |
D | 130 mm |
B | 46 mm |
C | 46 mm |
d1 | 84,5 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
r3 min. | 2,1 mm |
r4 min. | 2,1 mm |
B2 | 9 mm |
B3 | 16 mm |
D1 | 110 mm |
S | 3,5 mm |
Weight | 3,14 Kg |
Basic dynamic load rating (C) | 250 kN |
Basic static load rating (C0) | 265 kN |
Komatsu catena DK105662-1190 catena
Min.Order Quantity | 1 pcs |
Price | Negotiable |