Komatsu catena 3EC-16-54201KF catena Size Chart (mm/inches) | |
---|---|
hidYobi | NUP2305ET7 |
LangID | 1 |
D_ | 62 |
Macha rpm | 18000 |
C | 57 |
B_ | 24 |
hidTable | ecat_NSCLDR |
Oil rpm | 11000 |
rb | 1 |
mass | 0.353 |
GRS rpm | 9000 |
ra | 1 |
db max | 32 |
TSR rpm | 11000 |
C0 | 56 |
DE_ | 54 |
Prod_Type3 | CRB_SR_NUP |
d | 25 |
da | 31.5 |
DA_ | 10 |
Z_ | 11 |
D_a max | 55.5 |
yobi | NUP2305ET7 |
dd min | 40 |
Fw | 34 |
C_conv | 57000 |
ALPHA_ | 0 |
SDM_ | 44 |
r | 1.1 |
db min | 31.5 |
dc min | 37 |
KBRG | 4162 |
SBRG | 23 |
r1 | 1.1 |
DI_ | 34 |
Komatsu catena 3EC-16-54201KF catena
Min.Order Quantity | 1 pcs |
Price | Negotiable |