Komatsu 42C-01-14261 Shim 2 Size Chart (mm/inches) | |
---|---|
SRI | 0.89 |
hidYobi | FR166ZZ |
LangID | 1 |
D_ | 9.525 |
SREX | 0.02 |
C | 0.71 |
B_ | 3.175 |
hidTable | ecat_NSESBIF |
SRE | 0.89 |
mass | 0.98 |
GRS rpm | 50000 |
ra | 0.1 |
SRIX | 0.02 |
SRIN | 0 |
C0 | 0.27 |
C_1 | 0.787 |
C2 | 0.787 |
fo | 13.4 |
SREN | 0 |
DE_ | 8.688 |
Prod_Type3 | ESM_ID_WF_ZZ |
db | 5.9 |
d | 4.762 |
DA_ | 1.588 |
Z_ | 8 |
yobi | FR166ZZ |
SDM_ | 7.1 |
r | 0.1 |
KBRG | 6141 |
D1 | 10.719 |
DI_ | 5.512 |
B1 | 3.175 |
Komatsu 42C-01-14261 Shim 2
Min.Order Quantity | 1 pcs |
Price | Negotiable |