Komatsu axis ND090191-1090 Cam axis Size Chart (mm/inches) | |
---|---|
Bearing number | TSF 10.1 C |
Size (mm) | 10x22x14 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 22 |
Width (mm) | 14 |
d | 10 mm |
D | 22 mm |
B | 14 mm |
d1 | 12,9 mm |
d2 | 28 mm |
d4 | 15 mm |
dk | 19,05 mm |
h1 | 43 mm |
l3 min. | 15 mm |
l4 max. | 58 mm |
l5 | 6,5 mm |
l7 min. | 15 mm |
r min. | 0,3 mm |
C1 | 11,5 mm |
W | 16 mm |
Thread (G) | M10x1,25 |
Angle | 13 ° |
d5 | 19 r/min |
Weight | 0,08 Kg |
Basic dynamic load rating (C) | 12 kN |
Komatsu axis ND090191-1090 Cam axis
Min.Order Quantity | 1 pcs |
Price | Negotiable |