Komatsu axis 206-26-72120 axis Size Chart (mm/inches) | |
---|---|
Bearing number | BSD 3062 CG-2RZ |
Size (mm) | 30x62x15 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 15 |
d | 30 mm |
D | 62 mm |
B | 15 mm |
C | 15 mm |
H | 15 mm |
a | 51 mm |
d1 | 39,3 mm |
d2 | 45,5 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
D1 | 46,1 mm |
D2 | 52,9 mm |
da min. | 38 mm |
Da max. | 57 mm |
ra max. | 1 mm |
Weight | 0,22 Kg |
Basic dynamic load rating (C) | 28,5 kN |
Basic static load rating (C0) | 71 kN |
(Grease) Lubrication Speed | 8 000 r/min |
Komatsu axis 206-26-72120 axis
Min.Order Quantity | 1 pcs |
Price | Negotiable |