Komatsu HEAD 707-29-13290 HEAD Size Chart (mm/inches) | |
---|---|
Bearing number | NU1056 |
Size (mm) | 280x420x65 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 420 |
Width (mm) | 65 |
d | 280 mm |
Fw | 316 mm |
D | 420 mm |
B | 65 mm |
C | 65 mm |
Weight | 35,2 Kg |
Basic dynamic load rating (C) | 669 kN |
Basic static load rating (C0) | 1030 kN |
(Grease) Lubrication Speed | 1300 r/min |
Komatsu HEAD 707-29-13290 HEAD
Min.Order Quantity | 1 pcs |
Price | Negotiable |