Komatsu HEAD 707-79-11500KF CYLINDER HEAD Size Chart (mm/inches) | |
---|---|
Bearing number | GE 110 HS-2RS |
Dimensione (mm) | 110x180x100 |
Marchio | CX |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 100 |
d | 110 mm |
D | 180 mm |
B | 100 mm |
C | 70 mm |
R | 160 mm |
Angolo | 12 ° |
Peso | 9,6 Kg |
Carico dinamico di base (C) | 950 kN |
Komatsu HEAD 707-79-11500KF CYLINDER HEAD
Min.Order Quantity | 1 pcs |
Price | Negotiable |