Komatsu piston 707-36-12840 PISTON Size Chart (mm/inches) | |
---|---|
Y3 | 4.1 |
hidYobi | 239/750CAMKE4 |
LangID | 1 |
Y1 | 4 |
D_ | 1000 |
Y2 | 6 |
Macha rpm | 0 |
C | 5250 |
B_ | 185 |
da min | 778 |
hidTable | ecat_NSSPHR |
Oil rpm | 280 |
da max | 0 |
Y0 | 4 |
mass | 398 |
GRS rpm | 220 |
ra | 5 |
TSR rpm | 320 |
C0 | 12800 |
DE_ | 942.214 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
d | 750 |
X2 | 0.67 |
SIR | 73 |
e | 0.17 |
DA_ | 62 |
bomp | 239/750CAMKE4 |
Z_ | 37 |
ALP2 | 20 |
ALP1 | 6 |
ALP3 | 0 |
D_a max | 972 |
D_a min | 931 |
yobi | 239/750CAMKE4 |
ALPHA_ | 0.111 |
SDM_ | 880.593 |
r | 6 |
SBRG | 39 |
DI_ | 818.971 |
Komatsu piston 707-36-12840 PISTON
Min.Order Quantity | 1 pcs |
Price | Negotiable |