Komatsu piston 707-58-25920 PISTON Size Chart (mm/inches) | |
---|---|
Y3 | 4.2 |
hidYobi | 239/850CAME4 |
LangID | 1 |
Y1 | 4.2 |
D_ | 1120 |
Y2 | 6.2 |
Macha rpm | 0 |
C | 6100 |
B_ | 200 |
da min | 878 |
hidTable | ecat_NSSPHR |
Oil rpm | 240 |
da max | 0 |
Y0 | 4.1 |
mass | 523 |
GRS rpm | 190 |
ra | 5 |
TSR rpm | 280 |
C0 | 15200 |
DE_ | 1056.849 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
d | 850 |
X2 | 0.67 |
SIR | 78 |
e | 0.16 |
DA_ | 67 |
bomp | 239/850CAME4 |
Z_ | 38 |
ALP2 | 10 |
ALP1 | 6 |
ALP3 | 0 |
D_a max | 1092 |
D_a min | 1046 |
yobi | 239/850CAME4 |
ALPHA_ | 0.108 |
SDM_ | 990.237 |
r | 6 |
SBRG | 39 |
DI_ | 923.624 |
Komatsu piston 707-58-25920 PISTON
Min.Order Quantity | 1 pcs |
Price | Negotiable |