Komatsu 9CYLINDER ASS' 37A-ZCG-1550UCKF 9CYLINDER ASS' Size Chart (mm/inches) | |
---|---|
Bearing number | 6904N |
Dimensione (mm) | 20x37x9 |
Marchio | CYSD |
Diametro del foro (mm) | 20 |
Diametro esterno (mm) | 37 |
Larghezza (mm) | 9 |
d | 20 mm |
D | 37 mm |
B | 9 mm |
C | 9 mm |
r min. | 0,3 mm |
Peso | 0,04 Kg |
Carico dinamico di base (C) | 6,55 kN |
Komatsu 9CYLINDER ASS' 37A-ZCG-1550UCKF 9CYLINDER ASS'
Min.Order Quantity | 1 pcs |
Price | Negotiable |