komatsu 134-15-63140 box Size Chart (mm/inches) | |
---|---|
SRI | 5.42 |
Y3 | 2.5 |
hidYobi | 1307K |
LangID | 1 |
PCD | 59 |
D_ | 80 |
Y2 | 3.8 |
SREX | 0 |
cyl count | 14 |
C | 25.3 |
B_ | 21 |
hidTable | ecat_NSSAB |
Oil rpm | 9500 |
SRE | 0 |
Y0 | 2.6 |
mass | 0.51 |
ra | 1.5 |
GRS rpm | 7500 |
SRIX | 0.05 |
groove inner | 48.673 |
D_a | 72 |
SRIN | 0 |
C0 | 7.85 |
groove outer | 70.177 |
SREN | 0 |
X0 | 1 |
Prod_Type3 | SABB_SA_TB |
X1 | 1 |
da | 43 |
d | 35 |
X2 | 0.65 |
e | 0.26 |
yobi | 1307K |
r | 1.5 |
KBRG | 1352 |
CAng | 9.714 |
cyl dia | 10.319 |
komatsu 134-15-63140 box
Min.Order Quantity | 1 pcs |
Price | Negotiable |