Komatsu HOOD 3BB-50-55670NXKF 9HOOD Size Chart (mm/inches) | |
---|---|
Bearing number | 338K |
Dimensione (mm) | 190x400x78 |
Marchio | Timken |
Diametro del foro (mm) | 190 |
Diametro esterno (mm) | 400 |
Larghezza (mm) | 78 |
d | 190 mm |
D | 400 mm |
B | 78 mm |
C | 78 mm |
Peso | 47,6 Kg |
Carico dinamico di base (C) | 425 kN |
Komatsu HOOD 3BB-50-55670NXKF 9HOOD
Min.Order Quantity | 1 pcs |
Price | Negotiable |